Keranjang Belanja Anda kosong
SPECIFICATION :
Imaging Processor | DIGIC 4+ | |
Image Sensor | ||
Camera Effective Pixels | Approx. 20.0 megapixels (aspect ratio: 4:3) | |
Sensor Size | 1/2.3 type | |
Lens | ||
Focal Length | 45x zoom: | 4.3 (W) - 193.5 (T) mm 35mm film equivalent: 24 (W) - 1080 (T) mm |
Focusing Range | 0cm (0in.) - infinity (W), 1.3m (4.3ft.) - infinity (T) | |
Macro: | 0 - 50cm (W) (0in. - 1.6ft. (W)) | |
Image Stabilizer (IS) System | Lens-shift type | |
LCD Monitor | ||
Type | 3.0-inch type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Focus | ||
Control System | Autofocus: Continuous, Servo AF | |
AF Frame | Face AiAF, Center, Tracking AF | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 100 - ISO 800 1/3 stop increments | |
Shutter Speed | 1 - 1/4000sec. 15 - 1sec. (in Long Shutter mode) |
BATTERY CAPACITY
680 mAh
COLOUR
Black
CONNECTIVITY
WIFI NFC
IMAGE PROCESSOR
DIGIC 4+
MEGAPIXEL
20 MP
PIXEL EFFECTIVE
20 MP
SENSOR SIZE
1/2.3
SENSOR TYPE
CCD
VIDEORESOLUTION
HD
VIDEO RESOLUTION
HD
ZOOM
45x
No posts found