Keranjang Belanja Anda kosong
SPECIFICATIONS
BASIC | |||
Capacity | 5.2kg | Total Place Settings | 3+1 |
Control/Display | Touch | Noise(dB) | 40 |
RPM(M/Hanger) | 180 | Energy Consumption | 1850W (Refresh Normal) |
PROGRAMS | |||
Refresh (min.) - Normal | Ya (39) | Refresh (min.) - Light | Ya (20) |
Refresh (min.) - Heavy | Ya (59) | Special (min.) - Suit/Coats | Ya (34) |
Special (min.) - Wools/Knits | Ya (27) | Special (min.) - Sports Wear | Ya (54) |
Dry (min.) - Normal | Ya (90) | Dry (min.) - Rain/Snow | Ya (51) |
Dry (min.) - Dehuminification | Ya (120/240) | Sanitary (min.) - Normal | Ya (83) |
Sanitary (min.) - Bedding | Ya (93) | Sanitary Management(min.) - Fine Dust | Ya (53) |
Sanitary (min.) - Bedding | Ya (93) | Sanitary Management(min.) - Fine Dust | Ya (53) |
Sanitary Management(min.) - Heavy Duty | Ya (113) | Special care - Download 1 | Extra Pants Care (64) |
ACCESARY | |||
Shirts Hanger | 2EA | Pants Hanger | 1EA |
Pants Press | 1EA | Pants Press Manuals | 1EA |
Tray | 1EA | ||
SMART TECHNOLOGY | |||
Smart Diagnosis™ | 3.0 | WiFi - Remote Control | Ya |
WiFi - Energy Monitoring | Ya | WiFi - Black Box | Ya |
WiFi - Smart Diagnosis | Ya | WiFi - Download Course | Ya |
WiFi - One Touch | Ya | ||
POWER SOURCE | |||
Electrical Requirements/Type | 230V, 8 Amps/Electric, 50Hz | Energy Consumption | 1850W |
DIMENSIONS | |||
Product (WxHxD) | 448 x 1850 x 585 | Carton (WxHxD) | 545 x 1995 x 669 |
COLOUR
Brown
ITEM SLOT
3 Hanger & 1 Pants
POWER CONSUMPTION
2000 Watts
POWER CONSUMPTION MAX
2000 Watts
WG TECHNOLOGY
INVERTER
No posts found