Keranjang Belanja Anda kosong
SPECIFICATIONS
Display | Screen Size | 32 |
Backlight | D-LED | |
Resolution | 1366 X 768 (HD Ready) | |
Brightness (cd/m2) | 300 | |
Real Contrast Ratio | 5000 | |
TV Reception | Analog TV Reception | Yes |
Color System | PAL (RF), PAL- NTSC (AV) | |
Sound System | B/G, D/K, I | |
Nicam | Yes | |
Signal Resolution Compability | Component video Y-Pb(Cb)-Pr(Cr) | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
DVI video | 640x480 ~ 1366x768 @60Hz | |
HDMI video | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) | |
PC video | 640x480 ~ 1366x768 @60Hz | |
Sound | Speaker | Sound bar(PA-SB0140) + Subwoofer (PB-SWF0140) |
Speaker System | 2 Way + 1 | |
Audio Power Output (Watt) | 4 W + 4 W | |
Subwoofer Power output (Watt) | 50 W | |
Subwoofer On / Off | Yes | |
Subwoofer Level | Yes | |
Sound Mode | CMusic/Standard/News/Movie/User | |
Audio Equalizer | Yes (5 Band) | |
Automatic Volume Level (AVL) | Yes | |
SPDIF TYpe | Coaxial | |
Lip-sync adjustment / SPDIF audio delay | Yes | |
Connectivity | HDMI input | 2 |
USB interface type 2.0 | 1 | |
VGA input | 1 | |
Audio L/R for VGA input | 1 | |
Component input / Y-Pb(Cb)-Pr(Cr) | 1 | |
Audio L/R for Component input | 1 (share with Audio AV-in) | |
AV Video input (CVBS) | 1 | |
AV Audio input | 1 | |
RF input | 1 | |
AV Video output | 1 | |
AV Audio output | 1 | |
Coaxial digital audio output | 1 |
ACCESS
Basic
BLUETOOTH
No
CHANNEL
Analog
HDMI PORT
2 Port
POWER CONSUMPTION
50 Watts
RESOLUTION
HD READY
SCREEN SIZE
32 inches
USB
1 Port
VGA
1 Port
WIFI
No
No posts found